Property Type | Apartment | Year of construction | 1987 |
Type of building | Attached | Trade possible | |
Building dimensions | 0.00 x 0.00 | Certificate of Location | |
Living Area | 980.00 sq. ft. | ||
Lot dimensions | 0.00 x 0.00 | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Outdoor (2) |
Driveway | Asphalt | ||
Roofing | Asphalt shingles | Garage | |
Siding | Brick | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, Réseau Express Métropolitain (REM), High school, Public transport | |
Bathroom |
Heating system | Electric baseboard units | Equipment available | Entry phone, Wall-mounted heat pump |
Sewage system | Municipal sewer |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | 3rd floor | 23x22 P - irr | Floating floor | |
Primary bedroom | 3rd floor | 16x10 P | Floating floor | |
Bedroom | 3rd floor | 11.2x8.1 P | Floating floor | |
Bathroom | 3rd floor | 4.10x7.6 P | Flexible floor coverings | |
Kitchen | 3rd floor | 10x10 P | Flexible floor coverings | |
Other | 3rd floor | 15x10 P | Wood |